mirror of
https://github.com/ANL-CEEESA/UnitCommitment.jl.git
synced 2025-12-06 08:18:51 -06:00
Merge branch 'feature/reserve-shortfall' of github.com:ANL-CEEESA/UnitCommitment.jl into feature/reserve-shortfall
This commit is contained in:
@@ -35,7 +35,7 @@ This section describes system-wide parameters, such as power balance and reserve
|
|||||||
| `Time horizon (h)` | Length of the planning horizon (in hours). | Required | N
|
| `Time horizon (h)` | Length of the planning horizon (in hours). | Required | N
|
||||||
| `Time step (min)` | Length of each time step (in minutes). Must be a divisor of 60 (e.g. 60, 30, 20, 15, etc). | `60` | N
|
| `Time step (min)` | Length of each time step (in minutes). Must be a divisor of 60 (e.g. 60, 30, 20, 15, etc). | `60` | N
|
||||||
| `Power balance penalty ($/MW)` | Penalty for system-wide shortage or surplus in production (in $/MW). This is charged per time step. For example, if there is a shortage of 1 MW for three time steps, three times this amount will be charged. | `1000.0` | Y
|
| `Power balance penalty ($/MW)` | Penalty for system-wide shortage or surplus in production (in $/MW). This is charged per time step. For example, if there is a shortage of 1 MW for three time steps, three times this amount will be charged. | `1000.0` | Y
|
||||||
| `Reserve shortfall penalty (\$/MW)` | Penalty for system-wide shortage in meeting reserve requirements (in $/MW). This is charged per time step. Negative value implies reserve constraints must always be satisfied. | `-1` | Y
|
| `Reserve shortfall penalty ($/MW)` | Penalty for system-wide shortage in meeting reserve requirements (in $/MW). This is charged per time step. Negative value implies reserve constraints must always be satisfied. | `-1` | Y
|
||||||
|
|
||||||
|
|
||||||
#### Example
|
#### Example
|
||||||
@@ -43,7 +43,7 @@ This section describes system-wide parameters, such as power balance and reserve
|
|||||||
{
|
{
|
||||||
"Parameters": {
|
"Parameters": {
|
||||||
"Time horizon (h)": 4,
|
"Time horizon (h)": 4,
|
||||||
"Power balance penalty ($/MW)": 1000.0
|
"Power balance penalty ($/MW)": 1000.0,
|
||||||
"Reserve shortfall penalty ($/MW)": -1.0
|
"Reserve shortfall penalty ($/MW)": -1.0
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
Reference in New Issue
Block a user