Added docs for shortfall and set default to -1, indicating no penalty.

This commit is contained in:
Aleksandr Kazachkov
2021-07-23 16:50:04 -04:00
parent 7a03f4bbb0
commit ea35c3ffcc
3 changed files with 7 additions and 5 deletions

View File

@@ -28,13 +28,14 @@ Each section is described in detail below. For a complete example, see [case14](
### Parameters
This section describes system-wide parameters, such as power balance penalties, optimization parameters, such as the length of the planning horizon and the time.
This section describes system-wide parameters, such as power balance and reserve shortfall penalties, and optimization parameters, such as the length of the planning horizon and the time.
| Key | Description | Default | Time series?
| :----------------------------- | :------------------------------------------------ | :------: | :------------:
| `Time horizon (h)` | Length of the planning horizon (in hours). | Required | N
| `Time horizon (h)` | Length of the planning horizon (in hours). | Required | N
| `Time step (min)` | Length of each time step (in minutes). Must be a divisor of 60 (e.g. 60, 30, 20, 15, etc). | `60` | N
| `Power balance penalty ($/MW)` | Penalty for system-wide shortage or surplus in production (in $/MW). This is charged per time step. For example, if there is a shortage of 1 MW for three time steps, three times this amount will be charged. | `1000.0` | Y
| `Reserve shortfall penalty (\$/MW)` | Penalty for system-wide shortage in meeting reserve requirements (in $/MW). This is charged per time step. Negative value implies no penalty. | `-1` | Y
#### Example
@@ -43,6 +44,7 @@ This section describes system-wide parameters, such as power balance penalties,
"Parameters": {
"Time horizon (h)": 4,
"Power balance penalty ($/MW)": 1000.0
"Reserve shortfall penalty ($/MW)": -1.0
}
}
```