Instances

UnitCommitment.jl provides a collection of large-scale benchmark instances collected from the literature in a standard data format and, in some cases, extended with realistic unit commitment data, produced by data-driven methods. If you use these instances in your research, we request that you cite UnitCommitment.jl, as well as the original sources (as listed below).

Raw instances files are available at our GitHub repository. Benchmark instances can also be loaded with UnitCommitment.read_benchmark(name), as explained in the usage section, where name is one of the names below.

1. PGLIB-UC Instances

PGLIB-UC is a benchmark library curated and maintained by the IEEE PES Task Force on Benchmarks for Validation of Emerging Power System Algorithms.

1.1 PGLIB-UC/California

Test cases based on publicly available data from the California ISO. For more details, see PGLIB-UC case file overview.

Name Buses Generators Lines Contingencies References
pglib-uc/ca/2014-09-01_reserves_0 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-09-01_reserves_1 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-09-01_reserves_3 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-09-01_reserves_5 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-12-01_reserves_0 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-12-01_reserves_1 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-12-01_reserves_3 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2014-12-01_reserves_5 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-03-01_reserves_0 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-03-01_reserves_1 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-03-01_reserves_3 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-03-01_reserves_5 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-06-01_reserves_0 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-06-01_reserves_1 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-06-01_reserves_3 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/2015-06-01_reserves_5 1 610 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/Scenario400_reserves_0 1 611 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/Scenario400_reserves_1 1 611 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/Scenario400_reserves_3 1 611 0 0 [KnOsWa18, KrHiOn12]
pglib-uc/ca/Scenario400_reserves_5 1 611 0 0 [KnOsWa18, KrHiOn12]

1.2 PGLIB-UC/FERC

Test cases based on publicly available unit commitment test instance from the Federal Energy Regulatory Commission. For more details, see PGLIB-UC case file overview.

Name Buses Generators Lines Contingencies References
pglib-uc/ferc/2015-01-01_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-01-01_lw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-02-01_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-02-01_lw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-03-01_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-03-01_lw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-04-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-04-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-05-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-05-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-06-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-06-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-07-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-07-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-08-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-08-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-09-01_hw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-09-01_lw 1 979 0 0 [KnOsWa18]
pglib-uc/ferc/2015-10-01_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-10-01_lw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-11-02_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-11-02_lw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-12-01_hw 1 935 0 0 [KnOsWa18]
pglib-uc/ferc/2015-12-01_lw 1 935 0 0 [KnOsWa18]

1.3 PGLIB-UC/RTS-GMLC

RTS-GMLC is an updated version of the RTS-96 test system produced by the United States Department of Energy's Grid Modernization Laboratory Consortium. The PGLIB-UC/RTS-GMLC instances are modified versions of the original RTS-GMLC instances, with modified ramp-rates and without a transmission network. For more details, see PGLIB-UC case file overview.

Name Buses Generators Lines Contingencies References
pglib-uc/rts_gmlc/2020-01-27 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-02-09 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-03-05 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-04-03 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-05-05 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-06-09 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-07-06 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-08-12 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-09-20 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-10-27 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-11-25 1 154 0 0 [BaBlEh19]
pglib-uc/rts_gmlc/2020-12-23 1 154 0 0 [BaBlEh19]

2. MATPOWER

MATPOWER is an open-source package for solving power flow problems in MATLAB and Octave. It contains a number of power flow test cases, which have been widely used in the power systems literature.

Because most MATPOWER test cases were originally designed for power flow studies, they lack a number of important unit commitment parameters, such as time-varying loads, production cost curves, ramp limits, reserves and initial conditions. The test cases included in UnitCommitment.jl are extended versions of the original MATPOWER test cases, modified as following:

For each MATPOWER test case, UC.jl provides two variations (2017-02-01 and 2017-08-01) corresponding respectively to a winter and to a summer test case.

2.1 MATPOWER/UW-PSTCA

A variety of smaller IEEE test cases, compiled by University of Washington, corresponding mostly to small portions of the American Electric Power System in the 1960s.

Name Buses Generators Lines Contingencies References
matpower/case14/2017-02-01 14 5 20 19 [MTPWR, PSTCA]
matpower/case14/2017-08-01 14 5 20 19 [MTPWR, PSTCA]
matpower/case30/2017-02-01 30 6 41 38 [MTPWR, PSTCA]
matpower/case30/2017-08-01 30 6 41 38 [MTPWR, PSTCA]
matpower/case57/2017-02-01 57 7 80 79 [MTPWR, PSTCA]
matpower/case57/2017-08-01 57 7 80 79 [MTPWR, PSTCA]
matpower/case118/2017-02-01 118 54 186 177 [MTPWR, PSTCA]
matpower/case118/2017-08-01 118 54 186 177 [MTPWR, PSTCA]
matpower/case300/2017-02-01 300 69 411 320 [MTPWR, PSTCA]
matpower/case300/2017-08-01 300 69 411 320 [MTPWR, PSTCA]

2.2 MATPOWER/Polish

Test cases based on the Polish 400, 220 and 110 kV networks, originally provided by Roman Korab (Politechnika Śląska) and corrected by the MATPOWER team.

Name Buses Generators Lines Contingencies References
matpower/case2383wp/2017-02-01 2383 323 2896 2240 [MTPWR]
matpower/case2383wp/2017-08-01 2383 323 2896 2240 [MTPWR]
matpower/case2736sp/2017-02-01 2736 289 3504 3159 [MTPWR]
matpower/case2736sp/2017-08-01 2736 289 3504 3159 [MTPWR]
matpower/case2737sop/2017-02-01 2737 267 3506 3161 [MTPWR]
matpower/case2737sop/2017-08-01 2737 267 3506 3161 [MTPWR]
matpower/case2746wop/2017-02-01 2746 443 3514 3155 [MTPWR]
matpower/case2746wop/2017-08-01 2746 443 3514 3155 [MTPWR]
matpower/case2746wp/2017-02-01 2746 457 3514 3156 [MTPWR]
matpower/case2746wp/2017-08-01 2746 457 3514 3156 [MTPWR]
matpower/case3012wp/2017-02-01 3012 496 3572 2854 [MTPWR]
matpower/case3012wp/2017-08-01 3012 496 3572 2854 [MTPWR]
matpower/case3120sp/2017-02-01 3120 483 3693 2950 [MTPWR]
matpower/case3120sp/2017-08-01 3120 483 3693 2950 [MTPWR]
matpower/case3375wp/2017-02-01 3374 590 4161 3245 [MTPWR]
matpower/case3375wp/2017-08-01 3374 590 4161 3245 [MTPWR]

2.3 MATPOWER/PEGASE

Test cases from the Pan European Grid Advanced Simulation and State Estimation (PEGASE) project, describing part of the European high voltage transmission network.

Name Buses Generators Lines Contingencies References
matpower/case89pegase/2017-02-01 89 12 210 192 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case89pegase/2017-08-01 89 12 210 192 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case1354pegase/2017-02-01 1354 260 1991 1288 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case1354pegase/2017-08-01 1354 260 1991 1288 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case2869pegase/2017-02-01 2869 510 4582 3579 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case2869pegase/2017-08-01 2869 510 4582 3579 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case9241pegase/2017-02-01 9241 1445 16049 13932 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case9241pegase/2017-08-01 9241 1445 16049 13932 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case13659pegase/2017-02-01 13659 4092 20467 13932 [JoFlMa16, FlPaCa13, MTPWR]
matpower/case13659pegase/2017-08-01 13659 4092 20467 13932 [JoFlMa16, FlPaCa13, MTPWR]

2.4 MATPOWER/RTE

Test cases from the R&D Division at Reseau de Transport d'Electricite representing the size and complexity of the French very high voltage transmission network.

Name Buses Generators Lines Contingencies References
matpower/case1888rte/2017-02-01 1888 296 2531 1484 [MTPWR, JoFlMa16]
matpower/case1888rte/2017-08-01 1888 296 2531 1484 [MTPWR, JoFlMa16]
matpower/case1951rte/2017-02-01 1951 390 2596 1497 [MTPWR, JoFlMa16]
matpower/case1951rte/2017-08-01 1951 390 2596 1497 [MTPWR, JoFlMa16]
matpower/case2848rte/2017-02-01 2848 544 3776 2242 [MTPWR, JoFlMa16]
matpower/case2848rte/2017-08-01 2848 544 3776 2242 [MTPWR, JoFlMa16]
matpower/case2868rte/2017-02-01 2868 596 3808 2260 [MTPWR, JoFlMa16]
matpower/case2868rte/2017-08-01 2868 596 3808 2260 [MTPWR, JoFlMa16]
matpower/case6468rte/2017-02-01 6468 1262 9000 6094 [MTPWR, JoFlMa16]
matpower/case6468rte/2017-08-01 6468 1262 9000 6094 [MTPWR, JoFlMa16]
matpower/case6470rte/2017-02-01 6470 1306 9005 6085 [MTPWR, JoFlMa16]
matpower/case6470rte/2017-08-01 6470 1306 9005 6085 [MTPWR, JoFlMa16]
matpower/case6495rte/2017-02-01 6495 1352 9019 6060 [MTPWR, JoFlMa16]
matpower/case6495rte/2017-08-01 6495 1352 9019 6060 [MTPWR, JoFlMa16]
matpower/case6515rte/2017-02-01 6515 1368 9037 6063 [MTPWR, JoFlMa16]
matpower/case6515rte/2017-08-01 6515 1368 9037 6063 [MTPWR, JoFlMa16]

3. References