Add benchmark script and instances

This commit is contained in:
2017-04-28 17:12:39 -04:00
parent 7098f65110
commit 43894daa81
1152 changed files with 496112 additions and 7 deletions

View File

@@ -0,0 +1,69 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 4:18 52 ms 0
2 air03 100.00% 100.00% 100.00% --- 1:53 51 ms 0
3 bell3a 39.03% 48.07% 52.53% 66.93% 4:36 882 ms 6
4 bell5 14.53% 14.57% 17.79% 1.22% 0:00 2 ms 2
5 blend2 16.03% 16.03% 18.32% 0.00% 0:00 5 ms 0
6 cap6000 41.65% 41.65% 41.65% --- 0:00 651 ms 0
7 danoint 1.74% 1.74% 1.74% --- 0:06 14 ms 3
8 dcmulti 48.05% 49.06% 50.19% 47.37% 0:01 3 ms 8
9 egout 65.07% 75.95% 82.33% 63.02% 0:00 0 ms 2
10 fiber 70.30% 71.60% 71.60% 99.68% 0:02 1 ms 3
11 fixnet6 22.64% 27.32% 26.57% 119.20% 0:00 2 ms 9
12 flugpl 10.75% 10.75% 13.71% 0.00% 0:00 0 ms 0
13 gen 1.27% 8.11% 6.82% 123.27% 0:00 1 ms 10
14 gesa2 27.68% 29.22% 45.03% 8.91% 0:00 1 ms 22
15 gesa2_o 29.19% 34.77% 56.77% 20.24% 0:01 1 ms 30
16 gesa3 19.54% 30.85% 46.37% 42.16% 1:01 18 ms 15
17 gesa3_o 59.12% 64.44% 72.43% 40.00% 0:05 1 ms 15
18 gt2 59.85% 89.71% 100.00% 74.36% 0:00 1 ms 2
19 harp2 24.11% 24.16% 26.75% 1.91% 0:02 5 ms 3
20 khb05250 74.34% 74.34% 79.91% 0.00% 0:00 19 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 1:10 21 ms 0
22 lseu 37.01% 37.01% 37.28% 0.00% 0:01 6 ms 0
23 markshare1 0.00% 0.00% 0.00% --- 0:00 2 ms 0
24 markshare2 0.00% 0.00% 0.00% --- 0:00 2 ms 0
25 mas74 6.67% 6.67% 6.72% 0.00% 0:00 4 ms 0
26 misc03 15.00% 15.00% 15.00% --- 0:02 2 ms 0
27 misc06 31.38% 37.62% 37.64% 99.69% 0:00 4 ms 5
28 misc07 0.72% 0.72% 0.72% --- 0:09 2 ms 0
29 mitre 84.03% 84.03% 84.03% --- 0:02 2 ms 1
30 mkc 8.71% 8.71% 10.57% 0.00% 0:02 11 ms 0
31 mod008 21.62% 21.62% 21.62% --- 0:00 8 ms 0
32 mod010 100.00% 100.00% 100.00% --- 0:45 15 ms 0
33 mod011 33.03% 33.03% 34.61% 0.00% 0:06 13 ms 0
34 modglob 17.28% 17.51% 26.54% 2.40% 0:01 6 ms 5
35 nw04 66.08% 66.08% 66.08% --- 0:57 350 ms 0
36 p0033 34.42% 34.42% 35.01% 0.00% 0:00 0 ms 0
37 p0201 6.52% 6.52% 6.52% --- 0:02 1 ms 0
38 p0282 3.19% 6.25% 8.22% 60.76% 0:11 6 ms 4
39 p0548 61.70% 61.70% 63.24% 0.00% 0:01 5 ms 0
40 p2756 58.02% 58.02% 58.02% --- 0:02 14 ms 3
41 pk1 0.00% 0.00% 0.00% --- 0:00 3 ms 0
42 pp08a 54.88% 67.06% 66.67% 103.27% 0:00 2 ms 26
43 pp08aCUTS 33.79% 37.65% 39.31% 70.00% 0:03 6 ms 11
44 qiu 1.42% 1.69% 1.70% 95.85% 0:05 7 ms 9
45 qnet1 11.73% 11.97% 14.56% 8.42% 0:53 11 ms 5
46 qnet1_o 19.84% 22.34% 25.38% 45.19% 0:04 5 ms 17
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:00 14 ms 0
48 rgn 11.98% 11.98% 11.98% --- 0:00 1 ms 0
49 rout 0.32% 0.32% 5.19% 0.00% 0:34 34 ms 0
50 set1ch 29.36% 43.99% 55.64% 55.67% 0:00 2 ms 87
51 seymour 6.64% 6.64% 6.64% --- 1:13 15 ms 0
52 stein27 0.00% 0.00% 0.00% --- 0:02 1 ms 0
53 stein45 0.00% 0.00% 0.00% --- 0:04 1 ms 0
54 swath 8.68% 8.68% 10.72% 0.00% 0:46 21 ms 4
55 vpm1 29.91% 30.68% 31.31% 54.78% 0:00 1 ms 5
56 vpm2 13.87% 15.62% 19.45% 31.24% 0:00 1 ms 5
28.97% 31.35% 33.95%
47.78%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error:

View File

@@ -0,0 +1,69 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 527 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 1410 ms 0
3 bell3a 39.03% 49.03% 52.53% 74.05% 0:33 104 ms 8
4 bell5 14.53% 14.57% 17.79% 1.22% 0:03 10 ms 2
5 blend2 16.03% 16.06% 18.32% 1.71% 0:00 16 ms 1
6 cap6000 41.65% 41.65% 41.65% --- 0:02 2633 ms 0
7 danoint 1.74% 1.74% 1.74% --- 0:09 8 ms 1
8 dcmulti 48.05% 49.31% 50.19% 58.78% 0:03 5 ms 9
9 egout 65.07% 75.95% 82.33% 63.02% 0:00 2 ms 2
10 fiber 70.30% 73.87% 71.60% 274.89% 0:36 26 ms 12
11 fixnet6 22.64% 30.85% 26.57% 209.06% 0:01 20 ms 16
12 flugpl 10.75% 10.75% 13.71% 0.00% 0:00 1 ms 0
13 gen 1.27% 6.21% 6.82% 88.94% 0:00 8 ms 15
14 gesa2 27.68% 28.99% 45.03% 7.56% 0:02 4 ms 19
15 gesa2_o 29.19% 34.80% 56.77% 20.36% 0:06 5 ms 28
16 gesa3 19.54% 30.46% 46.37% 40.72% 0:33 10 ms 16
17 gesa3_o 59.12% 65.01% 72.43% 44.29% 0:56 13 ms 14
18 gt2 59.85% 90.64% 100.00% 76.68% 0:07 29 ms 2
19 harp2 24.11% 24.17% 26.75% 1.95% 1:14 155 ms 6
20 khb05250 74.34% 74.34% 79.91% 0.00% 0:00 16 ms 0
21 l152lav 12.91% 12.95% 12.91% --- 15:00 518 ms 6
22 lseu 37.01% 39.01% 37.28% 732.08% 0:05 21 ms 4
23 markshare1 0.00% 0.00% 0.00% --- 0:00 14 ms 1
24 markshare2 0.00% 0.00% 0.00% --- 0:00 27 ms 0
25 mas74 6.67% 7.01% 6.72% 675.81% 0:04 67 ms 10
26 misc03 15.00% 15.00% 15.00% --- 0:55 29 ms 0
27 misc06 31.38% 41.27% 37.64% 157.93% 0:00 4 ms 5
28 misc07 0.72% 0.72% 0.72% --- 3:19 46 ms 0
29 mitre 84.03% 84.03% 84.03% --- 1:30 94 ms 3
30 mkc 8.71% 8.71% 10.57% 0.00% 0:41 216 ms 1
31 mod008 21.62% 21.62% 21.62% --- 0:02 167 ms 0
32 mod010 100.00% 100.00% 100.00% --- 15:00 486 ms 0
33 mod011 33.03% 33.03% 34.61% 0.00% 0:12 26 ms 0
34 modglob 17.28% 17.53% 26.54% 2.65% 0:02 12 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:09 11968 ms 0
36 p0033 34.42% 34.84% 35.01% 70.59% 0:00 7 ms 2
37 p0201 6.52% 6.52% 6.52% --- 1:03 27 ms 0
38 p0282 3.19% 6.25% 8.22% 60.76% 0:40 21 ms 10
39 p0548 61.70% 61.71% 63.24% 0.29% 0:06 31 ms 2
40 p2756 58.02% 58.02% 58.02% --- 0:08 40 ms 1
41 pk1 0.00% 0.00% 0.00% --- 0:01 17 ms 0
42 pp08a 54.88% 67.05% 66.67% 103.19% 0:00 3 ms 26
43 pp08aCUTS 33.79% 37.82% 39.31% 72.98% 0:04 7 ms 12
44 qiu 1.42% 1.68% 1.70% 94.19% 0:06 7 ms 11
45 qnet1 11.73% 14.75% 14.56% 106.54% 15:00 222 ms 14
46 qnet1_o 19.84% 23.58% 25.38% 67.62% 1:20 95 ms 27
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:01 21 ms 0
48 rgn 11.98% 15.06% 11.98% --- 0:00 9 ms 4
49 rout 0.32% 0.32% 5.19% 0.00% 1:43 103 ms 3
50 set1ch 29.36% 43.99% 55.64% 55.67% 0:00 4 ms 87
51 seymour 6.64% 6.64% 6.64% --- 14:59 209 ms 0
52 stein27 0.00% 0.00% 0.00% --- 0:26 5 ms 0
53 stein45 0.00% 0.00% 0.00% --- 0:47 9 ms 0
54 swath 8.68% 10.58% 10.72% 93.31% 15:00 792 ms 5
55 vpm1 29.91% 33.85% 31.31% 280.90% 0:00 5 ms 5
56 vpm2 13.87% 18.55% 19.45% 83.95% 0:00 5 ms 17
28.97% 31.85% 33.95%
57.76%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error:

View File

@@ -0,0 +1,69 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 116 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 212 ms 0
3 bell3a 39.03% 48.19% 56.05% 53.80% 5:23 87 ms 9
4 bell5 14.53% 14.57% 18.00% 1.15% 1:01 27 ms 2
5 blend2 16.03% 16.03% 18.76% 0.00% 0:02 42 ms 0
6 cap6000 41.65% 41.65% 41.65% --- 0:10 10416 ms 0
7 danoint 1.74% 1.74% 1.74% --- 1:50 70 ms 3
8 dcmulti 48.05% 49.08% 52.46% 23.36% 1:56 23 ms 12
9 egout 65.07% 76.28% 84.00% 59.25% 0:00 11 ms 4
10 fiber 70.30% 71.60% 71.60% 99.69% 3:13 42 ms 4
11 fixnet6 22.64% 27.77% 26.77% 124.25% 0:09 31 ms 22
12 flugpl 10.75% 39.12% 62.68% 54.64% 0:02 30 ms 3
13 gen 1.27% 18.65% 18.12% 103.14% 0:43 92 ms 21
14 gesa2 27.68% 30.10% 45.03% 13.97% 1:03 19 ms 36
15 gesa2_o 29.19% 34.98% 56.77% 20.99% 2:14 23 ms 36
16 gesa3 19.54% 31.57% 46.37% 44.86% 2:07 21 ms 19
17 gesa3_o 59.12% 64.44% 72.43% 40.00% 1:19 10 ms 15
18 gt2 59.85% 89.71% 100.00% 74.36% 1:25 56 ms 2
19 harp2 24.11% 24.17% 26.94% 1.82% 5:15 97 ms 5
20 khb05250 74.34% 74.34% 80.39% 0.00% 0:01 17 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 15:00 143 ms 0
22 lseu 37.01% 37.29% 37.58% 49.89% 0:57 42 ms 4
23 markshare1 0.00% 0.00% 0.00% --- 0:02 81 ms 0
24 markshare2 0.00% 0.00% 0.00% --- 0:06 118 ms 0
25 mas74 6.67% 6.67% 6.79% 0.00% 0:52 185 ms 0
26 misc03 15.00% 15.00% 15.00% --- 2:28 40 ms 0
27 misc06 31.38% 37.62% 38.17% 91.91% 0:28 47 ms 5
28 misc07 0.72% 0.72% 0.72% --- 7:23 61 ms 0
29 mitre 84.03% 84.03% 84.03% --- 1:07 27 ms 1
30 mkc 8.71% 8.71% 10.57% 0.00% 1:06 89 ms 0
31 mod008 21.62% 21.62% 21.62% --- 0:05 164 ms 0
32 mod010 100.00% 100.00% 100.00% --- 6:30 84 ms 0
33 mod011 33.03% 33.03% 35.08% 0.00% 2:50 34 ms 0
34 modglob 17.28% 17.51% 33.56% 1.37% 0:15 19 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:00 802 ms 0
36 p0033 34.42% 34.49% 35.16% 8.75% 0:11 28 ms 1
37 p0201 6.52% 6.52% 6.52% --- 6:51 63 ms 0
38 p0282 3.19% 6.25% 9.94% 45.27% 3:31 35 ms 4
39 p0548 61.70% 61.70% 74.19% 0.00% 0:19 42 ms 0
40 p2756 58.02% 58.02% 58.86% 0.48% 0:14 30 ms 3
41 pk1 0.00% 0.00% 0.00% --- 1:31 163 ms 0
42 pp08a 54.88% 68.13% 66.67% 112.40% 0:05 18 ms 37
43 pp08aCUTS 33.79% 37.98% 40.68% 60.82% 4:35 62 ms 23
44 qiu 1.42% 1.71% 1.70% 104.52% 8:39 110 ms 11
45 qnet1 11.73% 13.79% 16.75% 41.03% 15:00 121 ms 13
46 qnet1_o 19.84% 23.78% 30.54% 36.88% 12:46 133 ms 27
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:02 21 ms 0
48 rgn 11.98% 11.98% 11.98% --- 0:15 45 ms 0
49 rout 0.32% 0.32% 5.19% 0.00% 12:56 153 ms 0
50 set1ch 29.36% 43.99% 72.25% 34.11% 0:08 19 ms 87
51 seymour 6.64% 6.64% 6.65% --- 14:59 108 ms 0
52 stein27 0.00% 0.00% 0.00% --- 1:27 15 ms 0
53 stein45 0.00% 0.00% 0.00% --- 7:38 46 ms 0
54 swath 8.68% 8.68% 10.72% 0.10% 13:41 124 ms 7
55 vpm1 29.91% 30.86% 33.64% 25.45% 0:04 27 ms 8
56 vpm2 13.87% 15.75% 23.47% 19.53% 0:14 33 ms 8
28.97% 32.19% 36.15%
44.86%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error:

View File

@@ -0,0 +1,69 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 557 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 1465 ms 0
3 bell3a 39.03% 49.03% 56.05% 58.74% 3:29 57 ms 8
4 bell5 14.53% 14.57% 18.00% 1.15% 2:40 70 ms 2
5 blend2 16.03% 16.06% 18.76% 1.43% 0:06 98 ms 1
6 cap6000 41.65% 41.65% 41.65% --- 0:11 11880 ms 0
7 danoint 1.74% 1.74% 1.74% --- 3:33 47 ms 1
8 dcmulti 48.05% 49.65% 52.46% 36.18% 3:34 43 ms 31
9 egout 65.07% 76.28% 84.00% 59.25% 0:00 17 ms 4
10 fiber 70.30% 74.14% 71.60% 295.15% 13:24 176 ms 19
11 fixnet6 22.64% 30.89% 26.77% 199.96% 0:48 166 ms 20
12 flugpl 10.75% 39.12% 62.68% 54.64% 0:03 36 ms 3
13 gen 1.27% 18.64% 18.12% 103.08% 1:08 147 ms 31
14 gesa2 27.68% 30.27% 45.03% 14.93% 2:30 45 ms 40
15 gesa2_o 29.19% 35.07% 56.77% 21.32% 5:12 54 ms 41
16 gesa3 19.54% 31.61% 46.37% 44.99% 2:13 21 ms 20
17 gesa3_o 59.12% 65.01% 72.43% 44.29% 6:03 46 ms 14
18 gt2 59.85% 90.64% 100.00% 76.68% 4:53 192 ms 2
19 harp2 24.11% 24.17% 26.94% 1.82% 15:00 853 ms 6
20 khb05250 74.34% 74.34% 80.39% 0.00% 0:01 19 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 15:00 557 ms 2
22 lseu 37.01% 39.01% 37.58% 349.72% 3:33 157 ms 5
23 markshare1 0.00% 0.00% 0.00% --- 0:06 178 ms 1
24 markshare2 0.00% 0.00% 0.00% --- 0:13 247 ms 0
25 mas74 6.67% 7.07% 6.79% 327.78% 2:20 490 ms 17
26 misc03 15.00% 15.00% 15.00% --- 7:49 128 ms 0
27 misc06 31.38% 41.27% 38.17% 145.60% 0:37 61 ms 5
28 misc07 0.72% 0.72% 0.72% --- 15:00 163 ms 2
29 mitre 84.03% 84.03% 84.03% --- 15:00 559 ms 4
30 mkc 8.71% 8.71% 10.57% 0.00% 15:00 1336 ms 1
31 mod008 21.62% 21.62% 21.62% --- 0:27 779 ms 0
32 mod010 100.00% 100.00% 100.00% --- 15:00 503 ms 0
33 mod011 33.03% 33.03% 35.08% 0.00% 4:20 52 ms 0
34 modglob 17.28% 17.53% 33.56% 1.51% 0:24 30 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:09 13373 ms 0
36 p0033 34.42% 35.20% 35.16% 105.40% 0:26 65 ms 6
37 p0201 6.52% 6.53% 6.52% --- 15:00 155 ms 4
38 p0282 3.19% 6.25% 9.94% 45.27% 8:32 84 ms 10
39 p0548 61.70% 61.72% 74.19% 0.09% 1:15 164 ms 3
40 p2756 58.02% 58.02% 58.86% 0.00% 0:50 104 ms 1
41 pk1 0.00% 0.00% 0.00% --- 2:48 301 ms 0
42 pp08a 54.88% 68.12% 66.67% 112.30% 0:07 22 ms 36
43 pp08aCUTS 33.79% 38.01% 40.68% 61.31% 6:29 88 ms 21
44 qiu 1.42% 1.71% 1.70% 102.58% 10:21 132 ms 13
45 qnet1 11.73% 14.74% 16.75% 59.90% 14:59 250 ms 13
46 qnet1_o 19.84% 24.75% 30.54% 45.93% 15:00 651 ms 32
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:03 23 ms 0
48 rgn 11.98% 16.25% 11.98% --- 0:29 88 ms 7
49 rout 0.32% 0.32% 5.19% 0.00% 15:00 460 ms 3
50 set1ch 29.36% 43.99% 72.25% 34.11% 0:14 33 ms 87
51 seymour 6.64% 6.64% 6.65% --- 14:59 209 ms 0
52 stein27 0.00% 0.00% 0.00% --- 2:08 22 ms 0
53 stein45 0.00% 0.00% 0.00% --- 13:07 79 ms 0
54 swath 8.68% 10.58% 10.72% 93.31% 14:59 837 ms 5
55 vpm1 29.91% 33.86% 33.64% 105.80% 0:09 58 ms 8
56 vpm2 13.87% 19.02% 23.47% 53.64% 0:22 54 ms 26
28.97% 32.72% 36.15%
52.27%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error:

View File

@@ -0,0 +1,69 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 138 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 261 ms 0
3 bell3a 39.03% 48.19% 56.05% 53.80% 9:47 55 ms 9
4 bell5 14.53% 14.57% 18.00% 1.15% 6:55 58 ms 2
5 blend2 16.03% 16.03% 18.76% 0.00% 0:48 802 ms 0
6 cap6000 41.65% 41.65% 41.65% --- 429:35 25775288 ms 0
7 danoint 1.74% 1.74% 1.74% --- 12:43 188 ms 3
8 dcmulti 48.05% 49.13% 52.46% 24.53% 12:45 78 ms 17
9 egout 65.07% 76.28% 84.00% 59.25% 0:01 23 ms 4
10 fiber 70.30% 71.60% 71.60% 99.69% 15:00 135 ms 4
11 fixnet6 22.64% 27.84% 26.77% 126.08% 3:55 285 ms 32
12 flugpl 10.75% 39.90% 62.68% 56.14% 0:23 113 ms 4
13 gen 1.27% 20.72% 18.12% 115.47% 15:00 405 ms 33
14 gesa2 27.68% 30.11% 45.03% 14.01% 30:45 228 ms 39
15 gesa2_o 29.19% 34.98% 56.77% 20.99% 93:27 580 ms 36
16 gesa3 19.54% 31.57% 46.37% 44.86% 38:43 219 ms 19
17 gesa3_o 59.12% 64.44% 72.43% 40.00% 15:12 116 ms 15
18 gt2 59.85% 89.71% 100.00% 74.36% 13:35 142 ms 2
19 harp2 24.11% 24.17% 26.94% 1.82% 15:00 194 ms 5
20 khb05250 74.34% 74.34% 80.39% 0.00% 0:01 19 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 15:00 167 ms 0
22 lseu 37.01% 37.30% 37.58% 51.09% 15:00 185 ms 5
23 markshare1 0.00% 0.00% 0.00% --- 0:10 185 ms 0
24 markshare2 0.00% 0.00% 0.00% --- 0:33 295 ms 0
25 mas74 6.67% 6.67% 6.79% 0.00% 15:00 594 ms 0
26 misc03 15.00% 15.00% 15.00% --- 7:12 97 ms 0
27 misc06 31.38% 37.62% 38.17% 91.91% 12:59 251 ms 5
28 misc07 0.72% 0.72% 0.72% --- 15:00 116 ms 0
29 mitre 84.03% 84.03% 84.03% --- 238:49 3392 ms 1
30 mkc 8.71% 8.71% 10.57% 0.00% 15:00 550 ms 0
31 mod008 21.62% 21.62% 21.62% --- 0:20 495 ms 0
32 mod010 100.00% 100.00% 100.00% --- 15:14 190 ms 0
33 mod011 33.03% 33.03% 35.08% 0.00% 6:21 69 ms 0
34 modglob 17.28% 17.51% 33.56% 1.37% 2:12 29 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:00 1114 ms 0
36 p0033 34.42% 35.05% 35.16% 84.50% 4:05 118 ms 5
37 p0201 6.52% 6.52% 6.52% --- 15:00 117 ms 0
38 p0282 3.19% 6.25% 9.94% 45.27% 15:26 103 ms 4
39 p0548 61.70% 61.70% 74.19% 0.00% 3:17 243 ms 0
40 p2756 58.02% 58.02% 58.86% 0.48% 113:17 6880 ms 3
41 pk1 0.00% 0.00% 0.00% --- 15:00 389 ms 0
42 pp08a 54.88% 68.13% 66.67% 112.40% 0:19 37 ms 37
43 pp08aCUTS 33.79% 38.06% 40.68% 61.93% 15:00 130 ms 24
44 qiu 1.42% 1.71% 1.70% 104.52% 14:59 168 ms 11
45 qnet1 11.73% 13.79% 16.75% 41.03% 15:00 130 ms 13
46 qnet1_o 19.84% 23.78% 30.54% 36.88% 15:00 147 ms 27
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:10 32 ms 0
48 rgn 11.98% 11.98% 11.98% --- 4:03 230 ms 0
49 rout 0.32% 0.32% 5.19% 0.00% 15:00 162 ms 0
50 set1ch 29.36% 43.99% 72.25% 34.11% 4:58 272 ms 87
51 seymour 6.64% 6.64% 6.65% --- 14:59 125 ms 0
52 stein27 0.00% 0.00% 0.00% --- 15:00 99 ms 0
53 stein45 0.00% 0.00% 0.00% --- 15:00 90 ms 0
54 swath 8.68% 8.68% 10.72% 0.10% 15:00 157 ms 6
55 vpm1 29.91% 30.86% 33.64% 25.45% 1:41 236 ms 9
56 vpm2 13.87% 15.76% 23.47% 19.69% 2:01 103 ms 11
28.97% 32.26% 36.15%
45.76%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error:

View File

@@ -0,0 +1,43 @@
instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
NaN% NaN% NaN%
NaN%
Disabled:
1 arki001
2 dano3mip
3 dsbmip
4 enigma
5 mas76
6 noswot
Error:
7 5row-lift/bell3a 1
8 5row-lift/bell5 1
9 5row-lift/blend2 1
10 5row-lift/danoint 1
11 5row-lift/dcmulti 1
12 5row-lift/egout 1
13 5row-lift/fixnet6 1
14 5row-lift/flugpl 1
15 5row-lift/gen 1
16 5row-lift/gesa2 1
17 5row-lift/khb05250 1
18 5row-lift/lseu 1
19 5row-lift/markshare1 1
20 5row-lift/markshare2 1
21 5row-lift/mas74 1
22 5row-lift/misc06 1
23 5row-lift/mod008 1
24 5row-lift/mod011 1
25 5row-lift/modglob 1
26 5row-lift/p0033 1
27 5row-lift/p0548 1
28 5row-lift/p2756 1
29 5row-lift/pk1 1
30 5row-lift/pp08a 1
31 5row-lift/rentacar 1
32 5row-lift/rgn 1
33 5row-lift/set1ch 1
34 5row-lift/stein27 1
35 5row-lift/vpm1 1
36 5row-lift/vpm2 1