You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
multirow/infinity/benchmark/tables/2row-cont.txt

70 lines
5.3 KiB

instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 4:18 52 ms 0
2 air03 100.00% 100.00% 100.00% --- 1:53 51 ms 0
3 bell3a 39.03% 48.07% 52.53% 66.93% 4:36 882 ms 6
4 bell5 14.53% 14.57% 17.79% 1.22% 0:00 2 ms 2
5 blend2 16.03% 16.03% 18.32% 0.00% 0:00 5 ms 0
6 cap6000 41.65% 41.65% 41.65% --- 0:00 651 ms 0
7 danoint 1.74% 1.74% 1.74% --- 0:06 14 ms 3
8 dcmulti 48.05% 49.06% 50.19% 47.37% 0:01 3 ms 8
9 egout 65.07% 75.95% 82.33% 63.02% 0:00 0 ms 2
10 fiber 70.30% 71.60% 71.60% 99.68% 0:02 1 ms 3
11 fixnet6 22.64% 27.32% 26.57% 119.20% 0:00 2 ms 9
12 flugpl 10.75% 10.75% 13.71% 0.00% 0:00 0 ms 0
13 gen 1.27% 8.11% 6.82% 123.27% 0:00 1 ms 10
14 gesa2 27.68% 29.22% 45.03% 8.91% 0:00 1 ms 22
15 gesa2_o 29.19% 34.77% 56.77% 20.24% 0:01 1 ms 30
16 gesa3 19.54% 30.85% 46.37% 42.16% 1:01 18 ms 15
17 gesa3_o 59.12% 64.44% 72.43% 40.00% 0:05 1 ms 15
18 gt2 59.85% 89.71% 100.00% 74.36% 0:00 1 ms 2
19 harp2 24.11% 24.16% 26.75% 1.91% 0:02 5 ms 3
20 khb05250 74.34% 74.34% 79.91% 0.00% 0:00 19 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 1:10 21 ms 0
22 lseu 37.01% 37.01% 37.28% 0.00% 0:01 6 ms 0
23 markshare1 0.00% 0.00% 0.00% --- 0:00 2 ms 0
24 markshare2 0.00% 0.00% 0.00% --- 0:00 2 ms 0
25 mas74 6.67% 6.67% 6.72% 0.00% 0:00 4 ms 0
26 misc03 15.00% 15.00% 15.00% --- 0:02 2 ms 0
27 misc06 31.38% 37.62% 37.64% 99.69% 0:00 4 ms 5
28 misc07 0.72% 0.72% 0.72% --- 0:09 2 ms 0
29 mitre 84.03% 84.03% 84.03% --- 0:02 2 ms 1
30 mkc 8.71% 8.71% 10.57% 0.00% 0:02 11 ms 0
31 mod008 21.62% 21.62% 21.62% --- 0:00 8 ms 0
32 mod010 100.00% 100.00% 100.00% --- 0:45 15 ms 0
33 mod011 33.03% 33.03% 34.61% 0.00% 0:06 13 ms 0
34 modglob 17.28% 17.51% 26.54% 2.40% 0:01 6 ms 5
35 nw04 66.08% 66.08% 66.08% --- 0:57 350 ms 0
36 p0033 34.42% 34.42% 35.01% 0.00% 0:00 0 ms 0
37 p0201 6.52% 6.52% 6.52% --- 0:02 1 ms 0
38 p0282 3.19% 6.25% 8.22% 60.76% 0:11 6 ms 4
39 p0548 61.70% 61.70% 63.24% 0.00% 0:01 5 ms 0
40 p2756 58.02% 58.02% 58.02% --- 0:02 14 ms 3
41 pk1 0.00% 0.00% 0.00% --- 0:00 3 ms 0
42 pp08a 54.88% 67.06% 66.67% 103.27% 0:00 2 ms 26
43 pp08aCUTS 33.79% 37.65% 39.31% 70.00% 0:03 6 ms 11
44 qiu 1.42% 1.69% 1.70% 95.85% 0:05 7 ms 9
45 qnet1 11.73% 11.97% 14.56% 8.42% 0:53 11 ms 5
46 qnet1_o 19.84% 22.34% 25.38% 45.19% 0:04 5 ms 17
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:00 14 ms 0
48 rgn 11.98% 11.98% 11.98% --- 0:00 1 ms 0
49 rout 0.32% 0.32% 5.19% 0.00% 0:34 34 ms 0
50 set1ch 29.36% 43.99% 55.64% 55.67% 0:00 2 ms 87
51 seymour 6.64% 6.64% 6.64% --- 1:13 15 ms 0
52 stein27 0.00% 0.00% 0.00% --- 0:02 1 ms 0
53 stein45 0.00% 0.00% 0.00% --- 0:04 1 ms 0
54 swath 8.68% 8.68% 10.72% 0.00% 0:46 21 ms 4
55 vpm1 29.91% 30.68% 31.31% 54.78% 0:00 1 ms 5
56 vpm2 13.87% 15.62% 19.45% 31.24% 0:00 1 ms 5
28.97% 31.35% 33.95%
47.78%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error: