You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
multirow/infinity/benchmark/tables/2row-lift.txt

70 lines
5.3 KiB

instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 527 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 1410 ms 0
3 bell3a 39.03% 49.03% 52.53% 74.05% 0:33 104 ms 8
4 bell5 14.53% 14.57% 17.79% 1.22% 0:03 10 ms 2
5 blend2 16.03% 16.06% 18.32% 1.71% 0:00 16 ms 1
6 cap6000 41.65% 41.65% 41.65% --- 0:02 2633 ms 0
7 danoint 1.74% 1.74% 1.74% --- 0:09 8 ms 1
8 dcmulti 48.05% 49.31% 50.19% 58.78% 0:03 5 ms 9
9 egout 65.07% 75.95% 82.33% 63.02% 0:00 2 ms 2
10 fiber 70.30% 73.87% 71.60% 274.89% 0:36 26 ms 12
11 fixnet6 22.64% 30.85% 26.57% 209.06% 0:01 20 ms 16
12 flugpl 10.75% 10.75% 13.71% 0.00% 0:00 1 ms 0
13 gen 1.27% 6.21% 6.82% 88.94% 0:00 8 ms 15
14 gesa2 27.68% 28.99% 45.03% 7.56% 0:02 4 ms 19
15 gesa2_o 29.19% 34.80% 56.77% 20.36% 0:06 5 ms 28
16 gesa3 19.54% 30.46% 46.37% 40.72% 0:33 10 ms 16
17 gesa3_o 59.12% 65.01% 72.43% 44.29% 0:56 13 ms 14
18 gt2 59.85% 90.64% 100.00% 76.68% 0:07 29 ms 2
19 harp2 24.11% 24.17% 26.75% 1.95% 1:14 155 ms 6
20 khb05250 74.34% 74.34% 79.91% 0.00% 0:00 16 ms 0
21 l152lav 12.91% 12.95% 12.91% --- 15:00 518 ms 6
22 lseu 37.01% 39.01% 37.28% 732.08% 0:05 21 ms 4
23 markshare1 0.00% 0.00% 0.00% --- 0:00 14 ms 1
24 markshare2 0.00% 0.00% 0.00% --- 0:00 27 ms 0
25 mas74 6.67% 7.01% 6.72% 675.81% 0:04 67 ms 10
26 misc03 15.00% 15.00% 15.00% --- 0:55 29 ms 0
27 misc06 31.38% 41.27% 37.64% 157.93% 0:00 4 ms 5
28 misc07 0.72% 0.72% 0.72% --- 3:19 46 ms 0
29 mitre 84.03% 84.03% 84.03% --- 1:30 94 ms 3
30 mkc 8.71% 8.71% 10.57% 0.00% 0:41 216 ms 1
31 mod008 21.62% 21.62% 21.62% --- 0:02 167 ms 0
32 mod010 100.00% 100.00% 100.00% --- 15:00 486 ms 0
33 mod011 33.03% 33.03% 34.61% 0.00% 0:12 26 ms 0
34 modglob 17.28% 17.53% 26.54% 2.65% 0:02 12 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:09 11968 ms 0
36 p0033 34.42% 34.84% 35.01% 70.59% 0:00 7 ms 2
37 p0201 6.52% 6.52% 6.52% --- 1:03 27 ms 0
38 p0282 3.19% 6.25% 8.22% 60.76% 0:40 21 ms 10
39 p0548 61.70% 61.71% 63.24% 0.29% 0:06 31 ms 2
40 p2756 58.02% 58.02% 58.02% --- 0:08 40 ms 1
41 pk1 0.00% 0.00% 0.00% --- 0:01 17 ms 0
42 pp08a 54.88% 67.05% 66.67% 103.19% 0:00 3 ms 26
43 pp08aCUTS 33.79% 37.82% 39.31% 72.98% 0:04 7 ms 12
44 qiu 1.42% 1.68% 1.70% 94.19% 0:06 7 ms 11
45 qnet1 11.73% 14.75% 14.56% 106.54% 15:00 222 ms 14
46 qnet1_o 19.84% 23.58% 25.38% 67.62% 1:20 95 ms 27
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:01 21 ms 0
48 rgn 11.98% 15.06% 11.98% --- 0:00 9 ms 4
49 rout 0.32% 0.32% 5.19% 0.00% 1:43 103 ms 3
50 set1ch 29.36% 43.99% 55.64% 55.67% 0:00 4 ms 87
51 seymour 6.64% 6.64% 6.64% --- 14:59 209 ms 0
52 stein27 0.00% 0.00% 0.00% --- 0:26 5 ms 0
53 stein45 0.00% 0.00% 0.00% --- 0:47 9 ms 0
54 swath 8.68% 10.58% 10.72% 93.31% 15:00 792 ms 5
55 vpm1 29.91% 33.85% 31.31% 280.90% 0:00 5 ms 5
56 vpm2 13.87% 18.55% 19.45% 83.95% 0:00 5 ms 17
28.97% 31.85% 33.95%
57.76%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error: