You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
multirow/onerow/benchmark/out/neos-1109824.pre.log

19 lines
3.1 KiB

version: benchmark-99d69fb.run
machine: cogradmac143
[ 0.00] Reading input file: running/neos-1109824.pre.mps.gz...
[ 0.00] Fetched 9979 rows, 11401 cols.
[ 0.00] Solving first relaxation...
[ 0.05] 278.000000 [optimal]
[ 0.05] Reading basis...
84% ETA: 2016-04-15 12:55:38 8372 / 9979
[ 1.24] Generating MIR cuts...
[ 1.24] Finding interesting rows...
[ 4.34] 854 rows found
[ 4.81] 278.000000 [optimal]
[ 7.19] Added 100 violated cuts...
[ 7.22] 278.000000 [optimal]
[ 7.22] Generating wedge cuts...
1% ETA: 2016-04-15 12:56:51 12 / 854
3% ETA: 2016-04-15 12:56:45 26 / 854
6% ETA: 2016-04-15 12:56:31 50 / 854
7% ETA: 2016-04-15 12:56:37 59 / 854
9% ETA: 2016-04-15 12:56:33 80 / 854
11% ETA: 2016-04-15 12:56:35 92 / 854
11% ETA: 2016-04-15 12:56:42 96 / 854
12% ETA: 2016-04-15 12:56:47 101 / 854
13% ETA: 2016-04-15 12:56:48 112 / 854
15% ETA: 2016-04-15 12:56:47 126 / 854
20% ETA: 2016-04-15 12:56:35 169 / 854
22% ETA: 2016-04-15 12:56:35 186 / 854
24% ETA: 2016-04-15 12:56:35 201 / 854
24% ETA: 2016-04-15 12:56:38 205 / 854
25% ETA: 2016-04-15 12:56:40 211 / 854
25% ETA: 2016-04-15 12:56:43 215 / 854
26% ETA: 2016-04-15 12:56:46 219 / 854
26% ETA: 2016-04-15 12:56:49 222 / 854
28% ETA: 2016-04-15 12:56:47 242 / 854
30% ETA: 2016-04-15 12:56:47 254 / 854
31% ETA: 2016-04-15 12:56:48 261 / 854
31% ETA: 2016-04-15 12:56:50 265 / 854
31% ETA: 2016-04-15 12:56:53 269 / 854
32% ETA: 2016-04-15 12:56:54 275 / 854
33% ETA: 2016-04-15 12:56:55 284 / 854
36% ETA: 2016-04-15 12:56:51 309 / 854
38% ETA: 2016-04-15 12:56:51 323 / 854
40% ETA: 2016-04-15 12:56:50 341 / 854
43% ETA: 2016-04-15 12:56:48 363 / 854
45% ETA: 2016-04-15 12:56:46 386 / 854
46% ETA: 2016-04-15 12:56:47 394 / 854
47% ETA: 2016-04-15 12:56:48 398 / 854
47% ETA: 2016-04-15 12:56:50 402 / 854
48% ETA: 2016-04-15 12:56:51 407 / 854
49% ETA: 2016-04-15 12:56:51 418 / 854
50% ETA: 2016-04-15 12:56:51 431 / 854
52% ETA: 2016-04-15 12:56:51 444 / 854
54% ETA: 2016-04-15 12:56:50 462 / 854
55% ETA: 2016-04-15 12:56:50 473 / 854
56% ETA: 2016-04-15 12:56:51 477 / 854
56% ETA: 2016-04-15 12:56:52 481 / 854
57% ETA: 2016-04-15 12:56:53 487 / 854
59% ETA: 2016-04-15 12:56:53 503 / 854
62% ETA: 2016-04-15 12:56:50 530 / 854
63% ETA: 2016-04-15 12:56:51 540 / 854
64% ETA: 2016-04-15 12:56:51 547 / 854
65% ETA: 2016-04-15 12:56:51 559 / 854
67% ETA: 2016-04-15 12:56:51 570 / 854
84% ETA: 2016-04-15 12:56:38 721 / 854
92% ETA: 2016-04-15 12:56:34 789 / 854
100% ETA: 2016-04-15 12:56:31 852 / 854
[ 199.16] Added 0 violated cuts...
[ 199.18] 278.000000 [optimal]
[ 199.18] Writting stats: out/neos-1109824.yaml...
[ 199.18] Done.