You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
multirow/infinity/benchmark/tables/3row-cont.txt

70 lines
5.3 KiB

instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 116 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 212 ms 0
3 bell3a 39.03% 48.19% 56.05% 53.80% 5:23 87 ms 9
4 bell5 14.53% 14.57% 18.00% 1.15% 1:01 27 ms 2
5 blend2 16.03% 16.03% 18.76% 0.00% 0:02 42 ms 0
6 cap6000 41.65% 41.65% 41.65% --- 0:10 10416 ms 0
7 danoint 1.74% 1.74% 1.74% --- 1:50 70 ms 3
8 dcmulti 48.05% 49.08% 52.46% 23.36% 1:56 23 ms 12
9 egout 65.07% 76.28% 84.00% 59.25% 0:00 11 ms 4
10 fiber 70.30% 71.60% 71.60% 99.69% 3:13 42 ms 4
11 fixnet6 22.64% 27.77% 26.77% 124.25% 0:09 31 ms 22
12 flugpl 10.75% 39.12% 62.68% 54.64% 0:02 30 ms 3
13 gen 1.27% 18.65% 18.12% 103.14% 0:43 92 ms 21
14 gesa2 27.68% 30.10% 45.03% 13.97% 1:03 19 ms 36
15 gesa2_o 29.19% 34.98% 56.77% 20.99% 2:14 23 ms 36
16 gesa3 19.54% 31.57% 46.37% 44.86% 2:07 21 ms 19
17 gesa3_o 59.12% 64.44% 72.43% 40.00% 1:19 10 ms 15
18 gt2 59.85% 89.71% 100.00% 74.36% 1:25 56 ms 2
19 harp2 24.11% 24.17% 26.94% 1.82% 5:15 97 ms 5
20 khb05250 74.34% 74.34% 80.39% 0.00% 0:01 17 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 15:00 143 ms 0
22 lseu 37.01% 37.29% 37.58% 49.89% 0:57 42 ms 4
23 markshare1 0.00% 0.00% 0.00% --- 0:02 81 ms 0
24 markshare2 0.00% 0.00% 0.00% --- 0:06 118 ms 0
25 mas74 6.67% 6.67% 6.79% 0.00% 0:52 185 ms 0
26 misc03 15.00% 15.00% 15.00% --- 2:28 40 ms 0
27 misc06 31.38% 37.62% 38.17% 91.91% 0:28 47 ms 5
28 misc07 0.72% 0.72% 0.72% --- 7:23 61 ms 0
29 mitre 84.03% 84.03% 84.03% --- 1:07 27 ms 1
30 mkc 8.71% 8.71% 10.57% 0.00% 1:06 89 ms 0
31 mod008 21.62% 21.62% 21.62% --- 0:05 164 ms 0
32 mod010 100.00% 100.00% 100.00% --- 6:30 84 ms 0
33 mod011 33.03% 33.03% 35.08% 0.00% 2:50 34 ms 0
34 modglob 17.28% 17.51% 33.56% 1.37% 0:15 19 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:00 802 ms 0
36 p0033 34.42% 34.49% 35.16% 8.75% 0:11 28 ms 1
37 p0201 6.52% 6.52% 6.52% --- 6:51 63 ms 0
38 p0282 3.19% 6.25% 9.94% 45.27% 3:31 35 ms 4
39 p0548 61.70% 61.70% 74.19% 0.00% 0:19 42 ms 0
40 p2756 58.02% 58.02% 58.86% 0.48% 0:14 30 ms 3
41 pk1 0.00% 0.00% 0.00% --- 1:31 163 ms 0
42 pp08a 54.88% 68.13% 66.67% 112.40% 0:05 18 ms 37
43 pp08aCUTS 33.79% 37.98% 40.68% 60.82% 4:35 62 ms 23
44 qiu 1.42% 1.71% 1.70% 104.52% 8:39 110 ms 11
45 qnet1 11.73% 13.79% 16.75% 41.03% 15:00 121 ms 13
46 qnet1_o 19.84% 23.78% 30.54% 36.88% 12:46 133 ms 27
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:02 21 ms 0
48 rgn 11.98% 11.98% 11.98% --- 0:15 45 ms 0
49 rout 0.32% 0.32% 5.19% 0.00% 12:56 153 ms 0
50 set1ch 29.36% 43.99% 72.25% 34.11% 0:08 19 ms 87
51 seymour 6.64% 6.64% 6.65% --- 14:59 108 ms 0
52 stein27 0.00% 0.00% 0.00% --- 1:27 15 ms 0
53 stein45 0.00% 0.00% 0.00% --- 7:38 46 ms 0
54 swath 8.68% 8.68% 10.72% 0.10% 13:41 124 ms 7
55 vpm1 29.91% 30.86% 33.64% 25.45% 0:04 27 ms 8
56 vpm2 13.87% 15.75% 23.47% 19.53% 0:14 33 ms 8
28.97% 32.19% 36.15%
44.86%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error: