You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
multirow/infinity/benchmark/tables/3row-lift.txt

70 lines
5.3 KiB

instance g-mir g-infty g-exact improv t-total t-per-cut n-cuts
1 10teams 57.14% 57.14% 57.14% --- 15:00 557 ms 0
2 air03 100.00% 100.00% 100.00% --- 15:00 1465 ms 0
3 bell3a 39.03% 49.03% 56.05% 58.74% 3:29 57 ms 8
4 bell5 14.53% 14.57% 18.00% 1.15% 2:40 70 ms 2
5 blend2 16.03% 16.06% 18.76% 1.43% 0:06 98 ms 1
6 cap6000 41.65% 41.65% 41.65% --- 0:11 11880 ms 0
7 danoint 1.74% 1.74% 1.74% --- 3:33 47 ms 1
8 dcmulti 48.05% 49.65% 52.46% 36.18% 3:34 43 ms 31
9 egout 65.07% 76.28% 84.00% 59.25% 0:00 17 ms 4
10 fiber 70.30% 74.14% 71.60% 295.15% 13:24 176 ms 19
11 fixnet6 22.64% 30.89% 26.77% 199.96% 0:48 166 ms 20
12 flugpl 10.75% 39.12% 62.68% 54.64% 0:03 36 ms 3
13 gen 1.27% 18.64% 18.12% 103.08% 1:08 147 ms 31
14 gesa2 27.68% 30.27% 45.03% 14.93% 2:30 45 ms 40
15 gesa2_o 29.19% 35.07% 56.77% 21.32% 5:12 54 ms 41
16 gesa3 19.54% 31.61% 46.37% 44.99% 2:13 21 ms 20
17 gesa3_o 59.12% 65.01% 72.43% 44.29% 6:03 46 ms 14
18 gt2 59.85% 90.64% 100.00% 76.68% 4:53 192 ms 2
19 harp2 24.11% 24.17% 26.94% 1.82% 15:00 853 ms 6
20 khb05250 74.34% 74.34% 80.39% 0.00% 0:01 19 ms 0
21 l152lav 12.91% 12.91% 12.91% --- 15:00 557 ms 2
22 lseu 37.01% 39.01% 37.58% 349.72% 3:33 157 ms 5
23 markshare1 0.00% 0.00% 0.00% --- 0:06 178 ms 1
24 markshare2 0.00% 0.00% 0.00% --- 0:13 247 ms 0
25 mas74 6.67% 7.07% 6.79% 327.78% 2:20 490 ms 17
26 misc03 15.00% 15.00% 15.00% --- 7:49 128 ms 0
27 misc06 31.38% 41.27% 38.17% 145.60% 0:37 61 ms 5
28 misc07 0.72% 0.72% 0.72% --- 15:00 163 ms 2
29 mitre 84.03% 84.03% 84.03% --- 15:00 559 ms 4
30 mkc 8.71% 8.71% 10.57% 0.00% 15:00 1336 ms 1
31 mod008 21.62% 21.62% 21.62% --- 0:27 779 ms 0
32 mod010 100.00% 100.00% 100.00% --- 15:00 503 ms 0
33 mod011 33.03% 33.03% 35.08% 0.00% 4:20 52 ms 0
34 modglob 17.28% 17.53% 33.56% 1.51% 0:24 30 ms 5
35 nw04 66.08% 66.08% 66.08% --- 15:09 13373 ms 0
36 p0033 34.42% 35.20% 35.16% 105.40% 0:26 65 ms 6
37 p0201 6.52% 6.53% 6.52% --- 15:00 155 ms 4
38 p0282 3.19% 6.25% 9.94% 45.27% 8:32 84 ms 10
39 p0548 61.70% 61.72% 74.19% 0.09% 1:15 164 ms 3
40 p2756 58.02% 58.02% 58.86% 0.00% 0:50 104 ms 1
41 pk1 0.00% 0.00% 0.00% --- 2:48 301 ms 0
42 pp08a 54.88% 68.12% 66.67% 112.30% 0:07 22 ms 36
43 pp08aCUTS 33.79% 38.01% 40.68% 61.31% 6:29 88 ms 21
44 qiu 1.42% 1.71% 1.70% 102.58% 10:21 132 ms 13
45 qnet1 11.73% 14.74% 16.75% 59.90% 14:59 250 ms 13
46 qnet1_o 19.84% 24.75% 30.54% 45.93% 15:00 651 ms 32
47 rentacar 19.80% 19.80% 20.30% 0.00% 0:03 23 ms 0
48 rgn 11.98% 16.25% 11.98% --- 0:29 88 ms 7
49 rout 0.32% 0.32% 5.19% 0.00% 15:00 460 ms 3
50 set1ch 29.36% 43.99% 72.25% 34.11% 0:14 33 ms 87
51 seymour 6.64% 6.64% 6.65% --- 14:59 209 ms 0
52 stein27 0.00% 0.00% 0.00% --- 2:08 22 ms 0
53 stein45 0.00% 0.00% 0.00% --- 13:07 79 ms 0
54 swath 8.68% 10.58% 10.72% 93.31% 14:59 837 ms 5
55 vpm1 29.91% 33.86% 33.64% 105.80% 0:09 58 ms 8
56 vpm2 13.87% 19.02% 23.47% 53.64% 0:22 54 ms 26
28.97% 32.72% 36.15%
52.27%
Disabled:
57 arki001
58 dano3mip
59 dsbmip
60 enigma
61 mas76
62 noswot
Error: