Commit Graph

27 Commits

Author SHA1 Message Date
17a870967b Fix typos 2025-03-28 12:17:13 -05:00
db7f1c8af5 Simplify title 2025-03-28 12:06:16 -05:00
f940489693 Add README.md 2025-03-28 12:04:16 -05:00
74759bd602 Start implementation of circular model 2023-11-28 10:26:07 -06:00
b3a6632d7e Fix badge 2023-02-23 11:20:12 -06:00
44008c349d Bump package version 2023-02-23 11:19:07 -06:00
9191474df8 Bump version to 0.6 2022-12-15 10:36:44 -06:00
23b3b33146 Update README.md 2022-10-28 14:05:53 -05:00
e7eec937cb Update README.md 2022-08-26 13:21:42 -05:00
92d30460b9 Update README.md 2021-09-03 18:07:40 -05:00
4098057cc1 Update README.md 2021-01-06 09:20:03 -06:00
d870f028c0 Update README.md 2020-12-05 15:42:24 -06:00
8c8e66971a Update README.md 2020-09-18 11:45:11 -05:00
3a966bbcb8 Bump version to 0.4.0 2020-09-18 11:38:29 -05:00
9531279bb7 Update README.md 2020-09-18 11:24:36 -05:00
3aed2d357d Update README.md 2020-08-21 16:43:31 -05:00
cd6f70c66a Update README.md 2020-08-21 16:14:47 -05:00
15f3120131 Update URLs 2020-06-12 13:56:20 -05:00
bda061e695 Move documentation to an external website 2020-05-22 09:38:26 -05:00
bb88e6e2e1 Rename package to RELOG 2020-05-22 08:46:09 -05:00
af499aae3b Minor fixes 2020-05-05 19:45:30 -05:00
e37d411bf4 Move instances; add solution; update README; 2020-05-05 19:14:38 -05:00
9f6bfef327 Implement first version of multi-period simulations 2020-05-05 19:08:09 -05:00
ce02888c92 Let model decide plant size (linear model) 2020-04-10 15:57:34 -05:00
078f6461fc Update TOC 2020-02-28 12:06:44 -06:00
9360edf94c Print solution to screen; update README.md 2020-01-24 13:58:39 -06:00
ab644377b6 Initial version 2020-01-24 13:00:01 -06:00